Left click on the image below and then Right click on the image that pops up. Now select Save image as... to save it to your computer. Locate the image and double click on it and zoom in zoom in to view the flowchart much easier.
School Address: 110 Hall St SE, Grand Rapids, MI 49507
Day | Office Hour |
---|---|
Monday | 8:00 AM to 4:45 PM |
Tuesday | 8:00 AM to 4:45 PM |
Wednesday | 8:00 AM to 4:45 PM |
Thursday | 8:00 AM to 4:45 PM |
Friday | 8:00 AM to 4:45 PM |
Saturday | Close |
Sunday | Close |
Mr. Nguyen | 616-439-0307 |
Mr. Madison | 616-965-3840 |
Ms. Townsel | 616-965-3834 |
Ms. Welch (Counselor) | 616-965-3894 |
Mr. Markwart (IT) | 616-325-8236 |
PBSO (Security) | 616-965-3842 |
Mrs. Rutledge (Wellness) | 616-965-3817 |
0 comments:
Post a Comment